Islamic Financing Process
Islamic Financing Process (theory, Implementations and real study cases)
Park Hotel / Harris Hotel, Jakarta | 17 – 18 October 2013 | Rp 4.000.000
Park Hotel / Harris Hotel, Jakarta | 18 – 19 November 2013 | Rp 4.000.000
Park Hotel / Harris Hotel, Jakarta | 19 – 20 December 2013 | Rp 4.000.000
Deskripsi Singkat :
- Selama tahun Selama tahun 2012, perbankan syariah Indonesia mengalami tantangan yang cukup berat dengan mulai dirasakannya dampak melambatnya pertumbuhan perekononomian dunia yang mengakibatkan pertumbuhan ekonomi Indonesia tidak setinggi yang diharapkan, walaupun Indonesia termasuk negara yang masih mengalami pertumbuhan ekonomi yang stabil di dunia. Namun, hingga bulan Oktober 2012 pertumbuhan aset perbankan syariah mencapai ± 37% (yoy) dan total asetnya menjadi ± Rp179 triliun. Pertumbuhan yang relative masih cukup tinggi untuk sebuah industri keuangan, ditengah melambatnya pertumbuhan ekonomi dunia.
- Saat ini produk utama perbankan syariah masih berupa pembiayaan. Produk pembiayaan perbankan syariah lebih “customized” dibandingkan produk pembiayaan bank konvesnional, hal ini memberikan feksibilitas kepada bank syariah untuk dapat memberikan produk yang sesuai dengan kebutuhan nasabah. Karakteristik produk yang berbeda tersebut membawa dampak pada perbedaan proses pembiayaan bank syariah. Walaupun terdapat persamaan proses dengan bank konvensional, namun pada beberapa hal proses tersebut harus diselaraskan dengan karakteristik produk dan aspek shariah secara lebih teknis
- Training 2 hari menyajikan materi yang komprehendship, implementatif dan inspiratif secara cerdas karena didukung oleh pengajar yang mempunyai pengalaman sebagai praktisi perbankan syariah dan pengajar perbankan syariah lebih dari 15 tahun dengan latar belakang pendidikan di bidang perbankan dan keuangan syariah.
Benefits and Advantages :
- Memberikan penjelasan yang detail dan comprehendship mengenai karakteristik produk perbankan syariah, sehingga trainee mampu memberikan solusi produk sesuai kebutuhan nasabah
- Memberikan “sharing idea” yang actual dan practical mengenai berbagai variasi produk pembiayaan, khususnya skim bagi hasil, sehingga trainee mampu menentukan skim pembiayaan yang sesuai dengan kebutuhan nasbah dan tidak lagi terpaku pada produk-produk pembiayaan standart.
- Memberikan penjelasan teknis mengenai proses pembiayaan perbankan syariah, khususnya aspek teknis terkait dengan “sharia comply” dan sesuai dengan karakteristik produk
- Menjelaskan Study Kasus riil mengenai proses pembiayaan syariah, baik dari sisi aspek “compliance” maupun “business model”
- Memberikan pengkinian informasi mengenai regulasi, fatwa tentang perbankan syariah, dan peluang perbankan syariah untuk melakukan akuisisi dan penyesuaian proses bisnis terkait dengan regulasi tersebut
Material Coverage :
A. THE UNIQUENESS PRODUCT CHARACTERISTIC OF ISLAMIC BANKING
- What’s the uniqueness?
- Genuine vs mirroring product
- Complicated structure but easy to deliver
- How to customize product
- How to synthesize any technical aspect and sharia comply into a product
- How to harmonize legal aspect and sharia law of a product
B. PRE-ANALYZE OF FINANCING NEED :
- How to identity customer needs
- How to understand customer business model
- How to meet customer needs and properly scheme
- How to calculate customer financing need : working capital, investment, project finance, invoice financing
- How to identify and mitigate the risk : personal financing, project financing, invoice financing, two step financing, permanent working capital financing
C. FINANCING ANALYSIS
- Historical financial analysis : Balanced sheet, profit and loss
- Preparing financial spread sheet, adjusted financial spread sheet
- Vertical and horizontal analysis
- Trend analysis
- Ratio analysis : balanced sheet, profit and loss, ratio trend
- Concluding a decision from historical analysis
- Preparing projection cash flow : assumption, sensitivity analysis
D. OTHER ANALYSIS
- BI checking
- Trade checking
- On the spot checking
- Key Legal aspect
- Collateral aspect
E. FINANCING STRUCTURE
- Line facility vs direct financing
- Set up Line Facility : murabahah, mudharabah, musyarakah, Musyarakah Mutanaqishah
- Revolving vs non revolving
- Writing financing structure : murabahah, mudharabah, musyarakah, Musyarakah Mutanaqishah
F. DOCUMENT AND DISBURSMENT ISSUES
- Major vs minor document issues
- External vs internal document issues
- Full Vs partial disbursement
- Flow of fund disbursement
JADUAL :
Hari 1
Jam |
Materi |
08.00 – 09.00 | THE UNIQUENESS PRODUCT CHARACTERISTIC OF ISLAMIC BANKING |
09.00 – 10.00 | PRE-ANALYZE OF FINANCING NEED |
10.00 – 10.15 | Coffee break |
10.15– 11.15 | PRE-ANALYZE OF FINANCING NEED |
11.15 – 12.15 | FINANCING ANALYSIS |
12.15 – 13.15 | Istirahat |
13.15 – 15.15 | FINANCING ANALYSIS |
15.15 – 15.30 | Break |
15.30 – 17.00 | FINANCING ANALYSIS |
Hari 2
OTHER ANALYSIS
FINANCING STRUCTURE
DOCUMENT AND DISBURSMENT ISSUES
Jam |
Materi |
08.00 – 09.00 | FINANCING ANALYSIS |
09.00 – 10.00 | OTHER ANALYSIS |
10.00 – 10.15 | Coffee Break |
10.15 – 11.15 | OTHER ANALYSIS |
11.15 – 12.15 | FINANCING STRUCTURE |
12.15 – 13.15 | Istirahat |
13.15 – 14.00 | FINANCING STRUCTURE |
14,00 – 15.15 | DOCUMENT AND DISBURSMENT ISSUES |
15.15 – 15.45 | Beak |
15.45 – 17.00 | DOCUMENT AND DISBURSMENT ISSUES |
TRAINER :
Edy Tri Sujarwadi
Competences | : |
10. Financing Analysis & Account maintenance 11. Product Development
|
|||||
Current Job | : | 2010 (Nov) – Now | : | Head of Financing Support & Development Group, Panin Bank Sharia | |||
Working experience | : | 2009 – 2010 (Nov) | : | Head of Micro Finance Support , PT. Bahana Artha VenturaActivities :
|
|||
: | Sept. 2007 – 2009 | : | Head of Sharia Business Unit, PT. Bahana Artha VenturaActivities :
|
||||
: | Apr. – Sept 2007 | : | Syariah Investment Unit Development, Bahana Arta Ventura, ltd (Venture Capital Company) | ||||
: | June 2003 – Apr. 2007 | : | Credit Review Dept. Head Bank Umum Tugu (Now it has been converted into Islamic bank, it is Bank Syariah Mega Indonesia/BSMI)Activities :
|
||||
: | Jan. – August 2004 | : | Coordinator for User Acceptance Test/UAT (financing side), Bank Syariah Mega | ||||
August 2003 – 2004 | : | In house Trainer for Bank Syariah Mega employees | |||||
: | August 2003 – 2004 | : |
|
||||
: | 2003 – (until May) | : | Officer Management Information System (MIS) Bank Muamalat Indonesia (BMI)Activities :Reporting supervisory | ||||
: | 1998 – 2003 | : | Officer Financing Supervision Bank MuamalatActivities :
|
||||
: | 1999 (2 weeks) | : | Feasibility study in South Korea about Agro-business financing,, in cooperation with PT. Permodalan Nasional Madani, Daedong Industry ltd & Bank Muamalat | ||||
: | 1999 – 2005 | : | Lecture for Islamic Banking study at ”Kesatuan Management Academy” | ||||
: | 1996 – 1997 | : | Lecture for English Language | ||||
: | 1995 | : | Laboratory assistence at Bogor agriculture University | ||||
Another Working Experience | : | 2007 – 2009 | : | Freelance trainer for Islamic Financing based on profit sharing scheme” dan “Islamic Syndication Financing, (organized by : Insight Institute) | |||
: | Jun 2007 -Jan 2008 | : | Freelance advisor for PT. Matrica/Tigaraksa (project scheme for Islamic Housing Financing) | ||||
: | Feb – Agt 2007 | : | Lecture of Islamic Banking Management Study at Tazkia Institute | ||||
: | Jan – Apr 2007 | : | Team Member of Islamic Bank Acceleration development program, Central Bank of Indonesia | ||||
: | Oct – Dec 2006 | : | Counterpart of LPPI (Islamic bank consultant) to set up Islamic Business Unit of BPD Sulsel (Provincial local bank) | ||||
: | July 2005 – June 2006 | : | Freelance consultant for Rural Islamic Banking | ||||
: | March 2005 – Now | : | Team of Indonesia Islamic Bank Association for preparing Indonesia Islamic banking Act | ||||
: | Feb. – Sept 2005 | : | Freelance consultant for Islamic Banking | ||||
: | April 2004 | : | Team of Central Bank Riset about Murabahah and mudharabah financing | ||||
: | 2005 – Now | : | Freelance trainer for Islamic banking | ||||
Teaching experiences | : | 2010 | : | Islamic Banking Trainer for BCA Head Office employee | |||
: | Islamic Banking Trainer for PaninBank Sharia ,East Java region | ||||||
: | 2009 | : | Islamic Banking Trainer for Certified Islamic Accounting (Organized by : Al Azhar University) | ||||
: | Inhouse trainer for sharia financial Institution | ||||||
: | 2008 | : | Islamic Banking Trainer for Indonesia Central Bank Employee | ||||
: | Micro Finance Trainer for Sharia Cooperatives | ||||||
: | Sharia Capital Market trainer for for employee of BPKP | ||||||
: | Overview Islamic Venture Capital for PT. Astra Mitra Ventura & Association of Regional Venture Capital Company | ||||||
: | 2005 – 2008 | : | Islamic Banking Trainer, Islamic Banking Financing Trainer for BTN syariah (bank), BPD Syariah Riau (bank), Notary public, BPD Syariah Aceh (bank), BPD Syariah Jogyakarta (bank), BPR Syariah Amal Salman (rural bank), Conseling team of Small scale entrepreneur (Cooperative Ministry of Indonesia), academics & Islamic bankers/employee (general audiense), Bank Syariah Mega (bank) | ||||
: | Dec. 2005 | : | Trainer for preparing convertion Rural Islamic bank Amal Salman, Cinere | ||||
: | July & Dec 2005 | : | Trainer for developing product Rural Islamic bank Bhakti Sumekar Sumenep Madura | ||||
: | 2004 | : | Trainer for Bank Niaga (Islamic banking unit) | ||||
: | Trainer for Indover Bank Jakarta (preparing Islamic product) | ||||||
: | Trainer for Ash-Shomad Internasional Jakarta | ||||||
: | 2003 – 2007 | : | In house trainer at Bank Syariah Mega Indonesia (financing product & analysis) | ||||
: | 2002 | : | Trainer for candidate of BRI Syariah | ||||
: | In house trainer at Bank Muamalat | ||||||
: | Trainer for lawyer (Islamic banking) | ||||||
Trainer for cash waqh management at Baitul Maal Muamalat | |||||||
: | Trainer for Universities Student (Islamic banking) | ||||||
: | 2001 | : | Trainer for Leasing Company (Islamic Financing scheme) | ||||
: | 1999 | : | Trainer of Financing Management at Muamalat Institute | ||||
: | 1998 | : | Trainer of Islamic banking for several cooperative | ||||
Project/product | : | 2011 | : | Asset Aquisition Financing – IB, Panin Bank Syaria (Musyarakah Mutanaqishah, Istishna) | |||
: | 2010 | : | Set up business model & procedure of joint financing through multifinance company | ||||
: | 2009 | Set-up micro finance for PT. Bahana Artha Ventura | |||||
: | 2007 | Set up Sharia Business Unit of PT. Bahana Artha Ventura (SOP financing & funding, legal drafting, COA, trainer, training module , test crip UAT) | |||||
: | 2006 | : | Financing Standard Operating Procedure (SOP) for cooperative (BSMI) | ||||
: | Exercise modul of Islamic banking (LPPI) | ||||||
: | 2005 | : | Business Requirement of profit sharing financing | ||||
: | 2004 | : | Islamic joint financing for leasing company | ||||
: | 2003 | : | SOP of conventional bank conversion into Islamic bank (financing side) | ||||
: | Islamic banking modul for University student | ||||||
: | 2002 | : | SOP of cash waqh (BMI) | ||||
: | Standardization for Islamic Financing Proposal | ||||||
: | 2001 | : | Islamic banking modul for inhouse training (BMI) | ||||
: | 2000 | : | Forestry Financing scheme (BMI) | ||||
: | 1999 | : | Financing scheme for Alternative Financing Institution | ||||
Formal Education/professional certification | : | 2012 | : | Graduate from MBA Program SBM-ITB majoring in Islamic Banking & Finance | |||
: | 2011 | : | Certified of Banking Risk Management level 3rd | ||||
: | 1996 | : | Graduate from Bogor Agriculture University, majoring Industry Technology (Indonesia) | ||||
Seminar/Training/Study Banding | : | 2011 | : | Benchmarking Study to Bank Negara Malaysia, Bank Islam Malaysia Berhard & Bank Muamalat Malaysia (SBM ITB Program) | |||
: | : | Training for certified Risk Management in Banking level 1 – 3, (organized by Panin Bank Syariah) | |||||
: | 2010 | : | Small & Medium Enterprises Symposium (organized by : SME’s & Cooperative Ministry of Indonesia) | ||||
: | 2009 | : | International Workshop on Enhancing Access to Formal Financial Services in Indonesia (organized by : World bank) | ||||
: | 2007 | : | Micro Financing Inhouse Training | ||||
: | Small & Meddium Enterpreise (SME’s) inhouse training | ||||||
: | Emotional & Spiritual Quotient (ESQ) professional Training | ||||||
: | 2006 | : | International Conference on Islamic Banking, Capital and Financial Markets &International Workshop on Sukuk (Hilton Hotel Jakarta, 11-12 September 2006) | ||||
: | Service Excellent Training | ||||||
: | 2005 | : | Project Finance & Islamic Project Finance | ||||
: | 2004 | : | Workshop of Value added tax | ||||
: | 2003 | : | Tax workshop | ||||
: | 2002 | : | Central Bank Workshop : Developing Islamic banking in Indonesia | ||||
: | Training The Balanced Scorecard in Banking & Insurance Industry training ( instructor : Naresh Makhijani) | ||||||
: | Training Trade Finance & Export Import | ||||||
: | “Outbound & Training Muamalat Spirit | ||||||
: | Field Studi of cash waqf management in Singapore | ||||||
: | International Workshop of cash waqh management at Batam | ||||||
: | 2001 | : | Training for trainers on local, national, & global management of cash waqf (conducted by Muamalat Institute Indonesia in cooperation with founder chairman of social invesment bank ltd, Dhaka, Bangladesh/Prof. Dr. M.A. Mannan) | ||||
: | 2000 | : | Bank Budgeting & Monitoring/Evaluasi Business Plan | ||||
: | 1999 | : | Islamic Monetary Seminar | ||||
: | Workshop for preparing PT. Permodalan Nasional Madani | ||||||
: | 1998 | : | Training Service Excellent | ||||
: | Training of Small scale entrepreneurs | ||||||
: | Training of Account Officer | ||||||
: | 1997 | : | Officer Development Training of Bank Muamalat Indonesia (Second best of 25 officers candidate) | ||||
: | Training of Export-Import management | ||||||
Publication | : | 2009 | : | Islamic Banking Products at Sindo Daily | |||
: | Islamic Micro Finance at Permodalan BMT Website | ||||||
2007 | : | Several Publication about Islamic Banking in www. Niriah.com (Islamic Business Website) | |||||
: | 2004 | : | Several publication at Bisnis Indonesia & Republika daily about Islamic banking | ||||
: | Islamic banking paper for University | ||||||
: | 2002 | : | Cash Waqf (Media Muamalat) | ||||
: | Dinar & Dirham : will it back? (Media Muamalat) | ||||||
: | Cash waqf in Islamic banking | ||||||
: | 2001 | : | Islamic Financing proposal (Media Muamalat) | ||||
: | 2000 | : | Islamic financing for small scale entrepreneur (Media Muamalat) | ||||
: | 1999 | : | Islamic Financing for Agricultural | ||||
: | Islamic Financing for forestry | ||||||
: | Concept & implementation of public economic | ||||||
: | Empowerment for Small scale | ||||||
Waktu dan Tempat
- 17 – 18 Oct 2013
- 18 – 19 Nov 2013
- 19 – 20 Dec 2013
Harga :
- Rp 3.700.000 – Group Price (3 peserta dari perusahaan yang sama)
- Rp 3.850.000 – Early Bird
- Rp 4.000.000 – Full Fare